| Air Flow Direction | : | Vertical |
| BTU Cooling Rating (Custom) | : | 48,000 BTU/h |
| BTU Cooling Rating | : | 45,500 BTU/h |
| Compressor Type | : | Scroll |
| Depth | : | 35.75 in |
| EER2 (Custom) | : | 9.0 |
| EER2 | : | 9.0 |
| ENERGY STAR Certified | : | No |
| Height | : | 39 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Minimum Circuit Ampacity (MCA) | : | 9 A |
| Model Number | : | RA13NY |
| Number of Stages | : | Single-Stage |
| Packaged Depth | : | 38.38 in |
| Packaged Height | : | 40.5 in |
| Packaged Width | : | 38.38 in |
| Phase | : | 3 ph |
| Product Family | : | Endeavor Line Achiever |
| Product Weight | : | 244 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 13.0 |
| SEER2 | : | 13.4 |
| Shipping Weight | : | 251 lbs |
| Sound Level | : | 71 dB(A) |
| Suction Line Size | : | 7/8 in |
| Tonnage (Custom) | : | 4.0 Ton |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 460 V |
| Width | : | 35.75 in |
- consumer-literature-23343
- endeavor-line-achiever-series-im-air-conditioners-specification-sheet-18964
- performance-and-sustainability-brochure-23342
- warranty-card-16402
- consumer-literature-23343
- performance-and-sustainability-brochure-23342
- endeavor-line-achiever-series-im-air-conditioners-specification-sheet-18964
- warranty-card-16402