| BTU Heating Input Rating (Custom) | : | 72,000 BTU/h |
| BTU Heating Input Rating | : | 75,100 BTU/h |
| Capacity | : | 75 gal |
| Condensing | : | No |
| Depth | : | 26.25 in |
| Diameter | : | 26.25 in |
| ENERGY STAR Certified | : | No |
| Energy Factor | : | 0.63 |
| First Hour Rating | : | 119 gal |
| Fuel Type | : | Natural Gas |
| Gas Connection Size | : | 1/2 in |
| Height | : | 64 in |
| Low NOx | : | Low NOx |
| Model Number | : | PRO |
| Power Source | : | Gas |
| Product Family | : | Professional Achiever Plus |
| Recovery Rate | : | 72.8 GPH |
| Shipping Weight | : | 320 lbs |
| Vent Size | : | 4 in |
| Vent Type | : | Atmospheric |
| Water Connection Size | : | 1 in |
| Width | : | 26.25 in |
- professional-achiever-plus-heavy-duty-specification-sheet-23318
- technical-service-bulletin-understanding-the-uniform-energy-factor-23317
- use-and-care-instructions-23316
- warranty-document-24060
- technical-service-bulletin-understanding-the-uniform-energy-factor-23317
- professional-achiever-plus-heavy-duty-specification-sheet-23318
- use-and-care-instructions-23316
- warranty-document-24060