| AFUE | : | 87.5 % |
| BTU Heating Input Rating (Custom) | : | 156,000 BTU/h |
| BTU Heating Input Rating | : | 154,000 BTU/h |
| BTU Heating Output Rating (Custom) | : | 108,000 BTU/h |
| BTU Heating Output Rating | : | 114,000 BTU/h |
| Condensing | : | No |
| Depth | : | 14.125 in |
| ENERGY STAR Certified | : | Yes |
| Fuel Type | : | Oil |
| Height | : | 35 in |
| Inlet Connection Size | : | 1-1/4 in |
| Installation / Mounting Type | : | Floor Mount |
| Media / Fluid Type | : | Water |
| Model Number | : | WBV |
| Outlet Connection Size | : | 1-1/2 in |
| Packaged Depth | : | 35 in |
| Packaged Height | : | 39.75 in |
| Packaged Width | : | 28.5 in |
| Phase | : | 1 ph |
| Product Family | : | WBV Series |
| Shipping Weight | : | 566 lbs |
| Vent Type | : | Atmospheric |
| Voltage Rating | : | 115 V |
| Width | : | 22.125 in |
- catalog-literature-full-line-overview-residential-products-26375
- extended-warranty-26381
- io-m-manual-series-wbv-26377
- manufacturer-s-certification-statement-peerless-oil-fired-boilers-for-use-with-biofuel-blends-26378
- oil-burner-specifications-series-wbv-specification-sheet-26379
- catalog-literature-full-line-overview-residential-products-26375
- manufacturer-s-certification-statement-peerless-oil-fired-boilers-for-use-with-biofuel-blends-26378
- io-m-manual-series-wbv-26377
- oil-burner-specifications-series-wbv-specification-sheet-26379
- extended-warranty-26381