| AFUE | : | 85.5 % |
| BTU Heating Input Rating (Custom) | : | 204,000 BTU/h |
| BTU Heating Input Rating | : | 210,000 BTU/h |
| BTU Heating Output Rating (Custom) | : | 180,000 BTU/h |
| BTU Heating Output Rating | : | 181,000 BTU/h |
| Condensing | : | No |
| Depth | : | 19.938 in |
| Fuel Type | : | Oil |
| Height | : | 42 in |
| Inlet Connection Size | : | 2 in |
| Installation / Mounting Type | : | Floor Mount |
| Media / Fluid Type | : | Steam |
| Model Number | : | ECT |
| Outlet Connection Size | : | 2 in |
| Phase | : | 1 ph |
| Product Family | : | EC Series |
| Product Weight | : | 475 lbs |
| Vent Type | : | Atmospheric |
| Voltage Rating | : | 115 V |
| Width | : | 22.5 in |
- catalog-literature-full-line-overview-residential-products-26375
- extended-warranty-26381
- io-m-manual-series-ec-26385
- manufacturer-s-certification-statement-peerless-oil-fired-boilers-for-use-with-biofuel-blends-26378
- peerless-boiler-ec-series-specification-sheet-26392
- series-ec-residential-oil-boiler-sell-sheet-26390
- catalog-literature-full-line-overview-residential-products-26375
- manufacturer-s-certification-statement-peerless-oil-fired-boilers-for-use-with-biofuel-blends-26378
- io-m-manual-series-ec-26385
- series-ec-residential-oil-boiler-sell-sheet-26390
- peerless-boiler-ec-series-specification-sheet-26392
- extended-warranty-26381