Mitsubishi Electric Trane® MSZ-FX15NL M-Series 1.25 Ton Wall-Mount Indoor Unit - R-454B, 25.9 Seer2,208/230V, 1 Phase
Mitsubishi Electric Trane® MSZ-FX15NL M-Series 1.25 Ton Wall-Mount Indoor Unit - R-454B, 25.9 Seer2,208/230V, 1 Phase
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 441623
MPN: MSZ-FX15NL
CPN:
| BTU Cooling Rating (Custom) | : | 12,000 BTU/h |
| BTU Cooling Rating | : | 15,000 BTU/h |
| BTU Heating Rating (Custom) | : | 18,000 BTU/h |
| BTU Heating Rating | : | 16,500 BTU/h |
| CFM Airflow (Custom) | : | 200~300~400~500~600 CFM |
| CFM Airflow | : | 272-593 CFM |
| Depth | : | 9.75 in |
| EER2 (Custom) | : | 14.0 |
| EER2 | : | 14.7 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 11.0 |
| HSPF2 | : | 11.0 |
| Height | : | 12 in |
| Liquid Line Size | : | 1/4 in |
| Model Number | : | MSZ-FX |
| Motor Type | : | ECM |
| Number of Speeds | : | 5 |
| Packaged Depth | : | 12.75 in |
| Packaged Height | : | 15.75 in |
| Packaged Width | : | 43.313 in |
| Phase | : | 1 ph |
| Product Family | : | M-Series |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 31.4 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 25.0 |
| SEER2 | : | 25.9 |
| Shipping Weight | : | 36.4 lbs |
| Suction Line Size | : | 1/2 in |
| Tonnage (Custom) | : | 1.5 Ton |
| Tonnage | : | 1.25 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 39.281 in |
- compatibility-matrix-puy-ah24nl-u1-13587
- m-p-catalog-refresh-r454b-product-features-22134
- parts-msz-fx24nl-u1-13382
- split-type-air-conditioners-indoor-unit-instruction-book-24405
- submittal-msz-fx15nl-23004
- technical-details-msz-fx24nl-u1-13380
- m-p-catalog-refresh-r454b-product-features-22134
- compatibility-matrix-puy-ah24nl-u1-13587
- split-type-air-conditioners-indoor-unit-instruction-book-24405
- parts-msz-fx24nl-u1-13382
- technical-details-msz-fx24nl-u1-13380
- submittal-msz-fx15nl-23004