Mitsubishi Electric Trane® MLZ-KP09NA2-U1 M-Series 1.0 Ton Ceiling Cassette - R-410A, 19.0-20.2 Seer2,208/230V, 1 Phase
Mitsubishi Electric Trane® MLZ-KP09NA2-U1 M-Series 1.0 Ton Ceiling Cassette - R-410A, 19.0-20.2 Seer2,208/230V, 1 Phase
Manufacturer: Mitsubishi Electric Trane HVAC US LLC
Brand: Mitsubishi Electric Trane®
Part #: 423299
MPN: MLZ-KP09NA2-U1
CPN:
| BTU Cooling Rating (Custom) | : | 6,000 BTU/h |
| BTU Cooling Rating | : | 9,000 BTU/h |
| BTU Heating Rating (Custom) | : | 12,000 BTU/h |
| BTU Heating Rating | : | 12,000 BTU/h |
| CFM Airflow (Custom) | : | 200~300~400 CFM |
| CFM Airflow | : | 212-311 CFM |
| Depth | : | 14.188 in |
| EER2 (Custom) | : | 12.0 |
| EER2 | : | 12.5-12.6 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 10.0~11.0 |
| HSPF2 | : | 10.0-11.9 |
| Height | : | 7.313 in |
| Liquid Line Size | : | 1/4 in |
| Model Number | : | MLZ-KP |
| Motor Type | : | ECM |
| Number of Speeds | : | 4 |
| Packaged Depth | : | 15.75 in |
| Packaged Height | : | 11.125 in |
| Packaged Width | : | 46.313 in |
| Phase | : | 1 ph |
| Product Family | : | M-Series |
| Product Type | : | Ceiling Cassette |
| Product Weight | : | 34 lbs |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | EEV |
| SEER2 (Custom) | : | 19.0~20.0 |
| SEER2 | : | 19.0-20.2 |
| Shipping Weight | : | 41 lbs |
| Suction Line Size | : | 3/8 in |
| Tonnage (Custom) | : | 1.0 Ton |
| Tonnage | : | 1.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 43.375 in |
- application-note-1014-m-series-dry-mode-description-20279
- install-manual-for-mlz-kp-series-26272
- mlz-kp-na-series-service-manual-20450
- mlz-kp09na2-for-multi-zone-systems-submittal-26913
- technical-data-20443
- use-care-instructions-26265
- technical-data-20443
- application-note-1014-m-series-dry-mode-description-20279
- install-manual-for-mlz-kp-series-26272
- mlz-kp-na-series-service-manual-20450
- mlz-kp09na2-for-multi-zone-systems-submittal-26913
- use-care-instructions-26265