| Accuracy | : | 1 F |
| Ambient Temperature Rating | : | 32-120 F |
| Auto Changeover | : | Yes |
| Auxiliary Heat Support | : | Yes |
| Color | : | White |
| Depth | : | 0.93 in |
| Display Type | : | Color LCD~Touchscreen |
| ENERGY STAR Certified | : | Yes |
| For Use With | : | HVAC System |
| Function Type | : | Thermostat |
| Height | : | 4.9 in |
| Humidity Control | : | Yes |
| Humidity Rating | : | 5-90 % RH |
| Installation / Mounting Type | : | Wall Mount |
| Number of Stages | : | 3H/2C |
| Package Quantity | : | 1 |
| Power Source | : | Hardwired |
| Product Family | : | T10+ |
| Product Type | : | Wi-Fi |
| Product Weight | : | 0.88 lbs |
| Setpoint Temperature Range | : | 40-99 F |
| Smart Home Compatibility | : | Amazon Echo~Google Assistant |
| Terminal Designations | : | R~Rc~C~W~W2/AUX~O/B~Y~Y2~G~S~S~U~A-L/A~K |
| Voltage Rating | : | 24 V |
| Width | : | 3.7 in |
- Honeywell_Home_THX321WFS2001W_Catalog
- Honeywell_Home_THX321WFS2001W_Owners_User_Manual
- Honeywell Home THX321WFS2001W Catalog
- Honeywell Home THX321WFS2001W Owners User Manual
- t10-temperature-balancing-brochure-for-homeowners-english-7398
- product-data-for-t10-and-t10-pro-smart-thermostat-with-redlink-3-0-english-4250
- t10-dry-contact-alerts-addendum-7404
- dry-contact-alerts-on-t10-with-eim-addendum-french-7405
- user-guide-for-t10-and-t10-pro-smart-thermostat-with-redlink-3-0-spanish-4253
- t10-pro-wi-fi-wiring-diagrams-7414