| BTU Cooling Rating (Custom) | : | 18,000 BTU/h |
| BTU Cooling Rating | : | 18,000 BTU/h |
| BTU Heating Rating (Custom) | : | 18,000 BTU/h |
| BTU Heating Rating | : | 19,100 BTU/h |
| CFM Airflow (Custom) | : | 200~300~400~500~600~700 CFM |
| CFM Airflow | : | 282-618 CFM |
| Depth | : | 9.688 in |
| EER2 (Custom) | : | 12.0 |
| EER2 | : | 12.35 |
| ENERGY STAR Certified | : | No |
| HSPF2 (Custom) | : | 8.0 |
| HSPF2 | : | 8.5 |
| Height | : | 13.109 in |
| Liquid Line Size | : | 1/4 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | LIV |
| Motor Type | : | ECM |
| Number of Speeds | : | 4 |
| Packaged Depth | : | 12.672 in |
| Packaged Height | : | 15.938 in |
| Packaged Width | : | 39.406 in |
| Phase | : | 1 ph |
| Product Family | : | Livo |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 28.7 lbs |
| Refrigerant Type | : | R-32 |
| SEER2 (Custom) | : | 20.0 |
| SEER2 | : | 20.0 |
| Shipping Weight | : | 34.2 lbs |
| Sound Level | : | 53 dB(A) |
| Suction Line Size | : | 1/2 in |
| Tonnage (Custom) | : | 1.5 Ton |
| Tonnage | : | 1.5 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 37.125 in |
- extended-ratings-data-sheet-23245
- installation-owner-s-manual-indoor-unit-23240
- parts-manual-23241
- sales-brochure-23239
- service-manual-23244
- submittal-23249
- sales-brochure-23239
- extended-ratings-data-sheet-23245
- installation-owner-s-manual-indoor-unit-23240
- parts-manual-23241
- service-manual-23244
- submittal-23249