| BTU Cooling Rating (Custom) | : | 12,000 BTU/h |
| BTU Cooling Rating | : | 12,000 BTU/h |
| BTU Heating Rating (Custom) | : | 12,000 BTU/h |
| BTU Heating Rating | : | 12,000 BTU/h |
| CFM Airflow (Custom) | : | 100~200~300~400~500 CFM |
| CFM Airflow | : | 182-424 CFM |
| Depth | : | 7.875 in |
| EER2 (Custom) | : | 9.0 |
| EER2 | : | 9.75 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 8.0 |
| HSPF2 | : | 8.5 |
| Height | : | 10.828 in |
| Liquid Line Size | : | 1/4 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | LIV |
| Number of Speeds | : | 4 |
| Packaged Depth | : | 10.672 in |
| Packaged Height | : | 13.578 in |
| Packaged Width | : | 35.234 in |
| Phase | : | 1 ph |
| Product Family | : | Livo |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 19.8 lbs |
| Refrigerant Type | : | R-32 |
| SEER2 (Custom) | : | 19.0 |
| SEER2 | : | 19.0 |
| Shipping Weight | : | 24.3 lbs |
| Sound Level | : | 47 dB(A) |
| Suction Line Size | : | 3/8 in |
| Tonnage (Custom) | : | 1.0 Ton |
| Tonnage | : | 1.0 Ton |
| Voltage Rating | : | 115 V |
| Width | : | 32.875 in |
- extended-ratings-data-sheet-23245
- installation-owner-s-manual-indoor-unit-23240
- parts-manual-23241
- sales-brochure-23239
- service-manual-23244
- submittal-23248
- sales-brochure-23239
- extended-ratings-data-sheet-23245
- installation-owner-s-manual-indoor-unit-23240
- parts-manual-23241
- service-manual-23244
- submittal-23248