| BTU Cooling Rating (Custom) | : | 96,000 BTU/h |
| BTU Cooling Rating | : | 96,000 BTU/h |
| BTU Heating Rating (Custom) | : | 108,000 BTU/h |
| BTU Heating Rating | : | 108,000 BTU/h |
| CFM Airflow (Custom) | : | 8,200 CFM |
| CFM Airflow | : | 8,240 CFM |
| Compressor Type | : | Scroll |
| Depth | : | 30.125 in |
| EER (Custom) | : | 11.0 |
| EER | : | 11.2-11.6 |
| ENERGY STAR Certified | : | Yes |
| Height | : | 63.25 in |
| IEER (Custom) | : | 19.0~20.0~21.0~22.0~23.0~24.0~25.0~26.0 |
| IEER | : | 19.0-26.0 |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 25 A |
| Model Number | : | GMV |
| Number of Stages | : | Inverter |
| Number of Zones | : | 16 |
| Packaged Depth | : | 33.125 in |
| Packaged Height | : | 69.875 in |
| Packaged Width | : | 55.875 in |
| Phase | : | 3 ph |
| Product Family | : | GMV5 |
| Product Weight | : | 672 lbs |
| Refrigerant Type | : | R-410A |
| Shipping Weight | : | 705 lbs |
| Sound Level | : | 71 dB(A) |
| Suction Line Size | : | 7/8 in |
| Tonnage (Custom) | : | 8.0 Ton |
| Tonnage | : | 8.0 Ton |
| Voltage Rating | : | 460 V |
| Width | : | 52.75 in |
- gmv5-dc-inverter-vrf-units-engineering-data-26301
- gree-commercial-air-conditioners-owner-s-manual-26298
- gree-consumer-catalog-24933
- gree-gmv-96wmb-uu-service-manual-26302
- submittal-sheet-26297
- gree-consumer-catalog-24933
- gmv5-dc-inverter-vrf-units-engineering-data-26301
- gree-commercial-air-conditioners-owner-s-manual-26298
- gree-gmv-96wmb-uu-service-manual-26302
- submittal-sheet-26297