| BTU Cooling Rating (Custom) | : | 48,000 BTU/h |
| BTU Cooling Rating | : | 48,000 BTU/h |
| BTU Heating Rating (Custom) | : | 54,000 BTU/h |
| BTU Heating Rating | : | 54,000 BTU/h |
| CFM Airflow (Custom) | : | 1,800 CFM |
| CFM Airflow | : | 1,800 CFM |
| Depth | : | 21.25 in |
| Height | : | 51.938 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | GMV-ND |
| Phase | : | 1 ph |
| Product Family | : | MULTI-PRO |
| Product Type | : | Air Handler |
| Product Weight | : | 194 lbs |
| Refrigerant Type | : | R-32 |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 4.0 Ton |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 24.813 in |
- gmv6-r32-indoor-units-parts-manual-25447
- gmv6-r32-multi-position-air-handler-owner-s-manual-25446
- gree-gmv-nd48a-nhb-t-u-submittal-25449
- gree-gmv6-r32-indoor-units-service-manual-25450
- multipro-r32-indoor-units-capacity-chart-25445
- multipro-r32-quick-reference-guide-25448
- multipro-r32-quick-reference-guide-25448
- multipro-r32-indoor-units-capacity-chart-25445
- gmv6-r32-multi-position-air-handler-owner-s-manual-25446
- gmv6-r32-indoor-units-parts-manual-25447
- gree-gmv6-r32-indoor-units-service-manual-25450
- gree-gmv-nd48a-nhb-t-u-submittal-25449