| BTU Cooling Rating (Custom) | : | 24,000 BTU/h |
| BTU Cooling Rating | : | 24,000 BTU/h |
| BTU Heating Rating (Custom) | : | 24,000 BTU/h |
| BTU Heating Rating | : | 27,000 BTU/h |
| CFM Airflow (Custom) | : | 600~700~800~900 CFM |
| CFM Airflow | : | 640-825 CFM |
| Depth | : | 27.563 in |
| ENERGY STAR Certified | : | No |
| Height | : | 9.625 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | GMV-ND |
| Motor Type | : | ECM |
| Number of Speeds | : | 3 |
| Packaged Depth | : | 32.625 in |
| Packaged Height | : | 13.563 in |
| Packaged Width | : | 60.938 in |
| Phase | : | 1 ph |
| Product Family | : | MULTI-PRO |
| Product Type | : | Floor/Ceiling |
| Product Weight | : | 110 lbs |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | EEV |
| Shipping Weight | : | 128 lbs |
| Sound Level | : | 44 dB(A) |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 2.0 Ton |
| Tonnage | : | 2.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 55.875 in |
- consumer-catalog-24938
- dc-inverter-multi-vrf-indoor-unit-engineering-data-24936
- gree-gmv-nd24zd-a-t-u-submittal-23218
- owner-s-manual-24934
- service-manual-24937
- consumer-catalog-24938
- dc-inverter-multi-vrf-indoor-unit-engineering-data-24936
- owner-s-manual-24934
- service-manual-24937
- gree-gmv-nd24zd-a-t-u-submittal-23218