| BTU Cooling Rating (Custom) | : | 36,000 BTU/h |
| BTU Cooling Rating | : | 36,000 BTU/h |
| BTU Heating Rating (Custom) | : | 36,000 BTU/h |
| BTU Heating Rating | : | 34,000 BTU/h |
| CFM Airflow (Custom) | : | 600~700~800~900~1,000~1,100 CFM |
| CFM Airflow | : | 665-1,071 CFM |
| Depth | : | 33.078 in |
| EER2 (Custom) | : | 11.0 |
| EER2 | : | 11.95 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 8.0 |
| HSPF2 | : | 8.5 |
| Height | : | 9.453 in |
| Liquid Line Size | : | 1/4 in |
| Max Breaker Size | : | 35 A |
| Model Number | : | CAS |
| Packaged Depth | : | 36.734 in |
| Packaged Height | : | 10.703 in |
| Packaged Width | : | 35.547 in |
| Phase | : | 1 ph |
| Product Family | : | All Match 360 |
| Product Type | : | Ceiling Cassette |
| Product Weight | : | 50.7 lbs |
| Refrigerant Type | : | R-32 |
| SEER2 (Custom) | : | 21.0 |
| SEER2 | : | 21.0 |
| Shipping Weight | : | 63.9 lbs |
| Sound Level | : | 52 dB(A) |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 3.0 Ton |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 33.078 in |
- cas36hp230v1r32ah-submittal-sheet-27646
- extended-ratings-data-sheet-23156
- owner-s-manual-23154
- parts-manual-23157
- sales-brochure-23153
- service-manual-23155
- sales-brochure-23153
- extended-ratings-data-sheet-23156
- owner-s-manual-23154
- parts-manual-23157
- service-manual-23155
- cas36hp230v1r32ah-submittal-sheet-27646