| Amperage Rating | : | 18.75 A |
| Capacity | : | 40 gal |
| Depth | : | 22 in |
| Diameter | : | 22 in |
| ENERGY STAR Certified | : | No |
| Energy Factor | : | 0.91 |
| First Hour Rating | : | 49 gal |
| Heating Element Watts | : | 4.5 kW |
| Height | : | 48.625 in |
| Model Number | : | RE |
| Phase | : | 1 ph |
| Power Source | : | Electric |
| Recovery Rate | : | 21 GPH |
| Shipping Weight | : | 114 lbs |
| Voltage Rating | : | 208/240 V |
| Water Connection Size | : | 3/4 in |
| Width | : | 22 in |
- 238-44422-installation-and-operation-manual-23585
- parts-list-23584
- service-manual-23583
- upright-electric-residential-water-heater-specification-sheet-23587
- warranty-23586
- 238-44422-installation-and-operation-manual-23585
- parts-list-23584
- service-manual-23583
- upright-electric-residential-water-heater-specification-sheet-23587
- warranty-23586