| Amperage Rating | : | 0.5 A |
| BTU Rating | : | 3370 to 10360 Btu/hr |
| Dimensions | : | 4 in H x 19-1/4 in W x 12-3/4 in D |
| Flow Rate | : | 1 to 3 gpm |
| Power Rating | : | 30.7 W |
| Voltage Rating | : | 115 V |
| Amperage Rating | : | 0.5 A |
| BTU Rating | : | 3370 to 10360 Btu/hr |
| Dimensions | : | 4 in H x 19-1/4 in W x 12-3/4 in D |
| Flow Rate | : | 1 to 3 gpm |
| Power Rating | : | 30.7 W |
| Voltage Rating | : | 115 V |
back To Top